Pricing
Springdale
Climate Controlled Storage
| 5% Discount | 5% Discount | 10% Discount | 10% Discount | |||||
| SIZE | SQUARE FEET |
TYPE | RENT/MONTH | DAILY RATE | 6-MONTH RATE | SEMIANNUAL RATE | 12-MONTH RATE | ANNUAL RATE |
| 5 x 5 | 25 | Climate | $42.00 | $1.40 | $39.90 | $239.40 | $37.80 | $453.60 |
| 5 x 10 | 50 | Climate | $61.00 | $2.03 | $57.95 | $347.70 | $54.90 | $658.80 |
| 10 x 10 | 100 | Climate | $73.00 | $2.43 | $69.35 | $416.10 | $65.70 | $788.40 |
| 10 x 15 | 150 | Climate | $97.00 | $3.23 | $92.15 | $552.90 | $87.30 | $1,047.60 |
| 10 x 20 | 200 | Climate | $115.00 | $3.83 | $109.25 | $655.50 | $103.50 | $1,242.00 |
| 10 x 25 | 250 | Climate | $128.00 | $4.27 | $121.60 | $729.60 | $115.20 | $1,382.40 |
| 10 x 30 | 300 | Climate | $150.00 | $5.00 | $142.50 | $855.00 | $135.00 | $2,581.20 |
| 15 x 30 | 450 | Climate | $239.00 | $7.97 | $227.05 | $1,362.30 | $215.10 | $2,581.20 |
Standard Storage
| 5% Discount | 5% Discount | 10% Discount | 10% Discount | |||||
| SIZE | SQUARE FEET |
TYPE | RENT/MONTH | DAILY | 6-MONTH RATE | SEMIANNUAL RATE | 12-MONTH RATE | ANNUAL RATE |
| 5 x 10 | 50 | Standard | $36.00 | $1.20 | $34.20 | $205.20 | $32.40 | $388.80 |
| 10 x 10 | 100 | Standard | $49.00 | $1.63 | $46.55 | $279.30 | $44.10 | $529.20 |
| 10 x 15 | 150 | Standard | $62.00 | $2.07 | $58.90 | $353.40 | $55.80 | $669.60 |
| 10 x 20 | 200 | Standard | $81.00 | $2.70 | $76.95 | $461.70 | $72.90 | $874.80 |
| 10 x 30 | 300 | Standard | $108.00 | $3.60 | $102.60 | $615.60 | $97.20 | $1,166.40 |
Rogers
Climate Controlled Storage
| 5% Discount | 5% Discount | 10% Discount | 10% Discount | |||||
| SIZE | SQUARE FEET |
TYPE | RENT/MONTH | DAILY | 6-MONTH RATE | SEMIANNUAL RATE | 12-MONTH RATE | ANNUAL RATE |
| 5 x 10 | 50 | Climate | $52.00 | $1.73 | $49.40 | $296.40 | $46.80 | $561.60 |
| 5 x 15 | 75 | Climate | $58.00 | $1.93 | $55.10 | $330.60 | $52.20 | $626.40 |
| 10 x 10 | 100 | Climate | $63.00 | $2.10 | $59.85 | $359.10 | $56.70 | $680.40 |
| 10 x 15 | 150 | Climate | $79.00 | $2.63 | $75.05 | $450.30 | $71.10 | $853.20 |
| 10 x 20 | 200 | Climate | $97.00 | $3.23 | $92.15 | $552.90 | $87.30 | $1,047.60 |
| 10 x 30 | 300 | Climate | $138.00 | $4.60 | $131.10 | $786.60 | $124.20 | $1,490.40 |
| 15 x 15 | 225 | Climate | $122.00 | $4.07 | $115.90 | $695.40 | $109.80 | $1,317.60 |
| 15 x 20 | 300 | Climate | $138.00 | $4.60 | $131.10 | $786.60 | $124.20 | $1,490.40 |
Standard Storage
| 5% Discount | 5% Discount | 10% Discount | 10% Discount | |||||
| SIZE | SQUARE FEET |
TYPE | RENT/MONTH | DAILY | 6-MONTH RATE | SEMIANNUAL RATE | 12-MONTH RATE | ANNUAL RATE |
| 5 x 10 | 50 | Standard | $32.00 | $1.07 | $30.40 | $182.40 | $28.80 | $345.60 |
| 10 x 10 | 100 | Standard | $43.00 | $1.43 | $40.85 | $245.10 | $38.70 | $464.40 |
| 10 x 15 | 150 | Standard | $54.00 | $1.80 | $51.30 | $307.80 | $48.60 | $583.20 |
| 10 x 20 | 200 | Standard | $64.00 | $2.13 | $60.80 | $364.80 | $57.60 | $691.20 |
| 10 x 30 | 300 | Standard | $92.00 | $3.07 | $87.40 | $524.40 | $82.80 | $993.60 |
| 12 x 30 | 360 | Boat | $128.00 | $4.27 | $121.60 | $729.60 | $115.20 | $1,382.40 |
Bentonville
Climate Controlled Storage
| 5% Discount | 5% Discount | 10% Discount | 10% Discount | |||||
| SIZE | SQUARE FEET |
TYPE | RENT/MONTH | DAILY RATE | 6-MONTH RATE | SEMIANNUAL RATE | 12-MONTH RATE | ANNUAL RATE |
| 5 x 5 | 50 | Climate | $40.00 | $1.33 | $38.00 | $228.00 | $36.00 | $432.00 |
| 5 x 10 | 50 | Climate | $59.00 | $1.97 | $56.05 | $336.30 | $53.10 | $637.20 |
| 10 x 10 | 100 | Climate | $72.00 | $2.40 | $68.40 | $410.40 | $64.80 | $777.60 |
| 10 x 15 | 150 | Climate | $93.00 | $3.10 | $88.35 | $530.10 | $83.70 | $1,004.40 |
| 10 x 20 | 200 | Climate | $114.00 | $3.80 | $108.30 | $649.80 | $102.60 | $1,231.20 |
| 10 x 30 | 300 | Climate | $145.00 | $4.83 | $137.75 | $826.50 | $130.50 | $1,566.00 |
Standard Storage
| 5% Discount | 5% Discount | 10% Discount | 10% Discount | |||||
| SIZE | SQUARE FEET |
TYPE | RENT/MONTH | DAILY RATE | 6-MONTH RATE | SEMIANNUAL RATE | 12-MONTH RATE | ANNUAL RATE |
| 5 x 10 | 50 | Standard | $38.00 | $1.27 | $36.10 | $216.60 | $34.20 | $410.40 |
| 10 x 10 | 100 | Standard | $51.00 | $1.70 | $48.45 | $290.70 | $45.90 | $550.80 |
| 10 x 15 | 150 | Standard | $65.00 | $2.17 | $61.75 | $370.50 | $58.50 | $702.00 |
| 10 x 20 | 200 | Standard | $79.00 | $2.63 | $75.05 | $450.30 | $71.10 | $853.20 |
| 10 x 30 | 300 | Standard | $106.00 | $3.53 | $100.70 | $604.20 | $95.40 | $1,144.80 |
