Pricing
Springdale
| Standard Unit Pricing (per month) |
Climate Controlled Pricing (per month) |
|||
|---|---|---|---|---|
| Size | Price | Size | Price | |
| 5x10 | $33.00 | 5x5 | $39.00 | |
| 10x10 | $45.00 | 5x10 | $56.00 | |
| 10x15 | $57.00 | 5x20 | $67.00 | |
| 10x20 | $74.00 | 5x30 | $89.00 | |
| 10x30 | $99.00 | 10x10 | $67.00 | |
| 10x15 | $89.00 | |||
| 10x20 | $105.00 | |||
| 10x25 | $117.00 | |||
| 10x30 | $137.00 | |||
| 15x20 | $150.00 | |||
| 15x30 | $220.00 | |||
Rogers
| Standard Unit Pricing (per month) |
Climate Controlled Pricing (per month) |
|||
|---|---|---|---|---|
| Size | Price | Size | Price | |
| 5x10 | $32.00 | 5x10 | $48.00 | |
| 10x10 | $41.00 | 5x15 | $53.00 | |
| 10x15 | $53.00 | 10x10 | $58.00 | |
| 10x20 | $64.00 | 10x15 | $73.00 | |
| 10x30 | $90.00 | 10x20 | $90.00 | |
| 10x30 | $130.00 | |||
| Other (per month) | 15x15 | $115.00 | ||
| 12x30 (boat) | $125.00 | 15x20 | $130.00 | |
Bentonville
| Standard Unit Pricing (per month) |
Climate Controlled Pricing (per month) |
|||
|---|---|---|---|---|
| Size | Price | Size | Price | |
| 5x10 | $33.00 | 5x5 | $39.00 | |
| 10x10 | $44.00 | 5x10 | $58.00 | |
| 10x15 | $57.00 | 10x10 | $70.00 | |
| 10x20 | $69.00 | 10x15 | $91.00 | |
| 10x30 | $93.00 | 10x20 | $111.00 | |
| 10x30 | $142.00 | |||
