AJ Discount Storage
4206 Elm Springs Rd.
Springdale, Arkansas

Phone:
479-927-2222 or 479-927-2795

email us at ajstorage.springdale@cox.net

Hours at this location are
M-F 9-6 & Sat 9-4



AJ Discount Storage
3800 NW Frontage Rd.
Bentonville, Arkansas

Phone:
479-254-8704 or 479-254-8000

email us at ajstorage.bentonville@cox.net

Hours at this location are
M-F 9-6 * Closed Saturdays



AJ Discount Storage
2600 N. 24th St.
Rogers, Arkansas

Phone:
479-633-8001 or 479-633-8002

email us at ajstorage.rogers@cox.net

Hours at this location are
M-F 9-6 & Sat 9-4

View Our Locations


We accept VISA, MasterCard, Discover and American Express.
standard or climate controlled storage

Pricing

Springdale

Climate Controlled Storage

5% Discount 5% Discount 10% Discount 10% Discount
SIZE SQUARE
FEET
TYPE RENT/MONTH DAILY RATE 6-MONTH RATE SEMIANNUAL RATE 12-MONTH RATE ANNUAL RATE
5 x 5 25 Climate $39.00 $1.30 $37.05 $222.30 $35.10 $421.20
5 x 10 50 Climate $56.00 $1.87 $53.20 $319.20 $50.40 $604.80
5 x 20 100 Climate $67.00 $2.23 $63.65 $381.90 $60.30 $723.60
5 x 30 150 Climate $89.00 $2.97 $84.55 $507.30 $80.10 $961.20
10 x 10 100 Climate $67.00 $2.23 $63.65 $381.90 $60.30 $723.60
10 x 15 150 Climate $89.00 $2.97 $84.55 $507.30 $80.10 $961.20
10 x 20 200 Climate $105.00 $3.50 $99.75 $598.50 $94.50 $1,134.00
10 x 25 250 Climate $117.00 $3.90 $111.15 $666.90 $105.30 $1,263.60
10 x 30 300 Climate $137.00 $4.57 $130.15 $780.90 $123.30 $1,479.60
15 x 30 450 Climate $220.00 $7.33 $209.00 $1,254.00 $198.00 $2,376.00

Standard Storage

5% Discount 5% Discount 10% Discount 10% Discount
SIZE SQUARE
FEET
TYPE RENT/MONTH DAILY 6-MONTH RATE SEMIANNUAL RATE 12-MONTH RATE ANNUAL RATE
5 x 10 50 Standard $33.00 $1.10 $31.35 $188.10 $29.70 $356.40
10 x 10 100 Standard $45.00 $1.50 $42.75 $256.50 $40.50 $486.00
10 x 15 150 Standard $57.00 $1.90 $54.15 $324.90 $51.30 $615.60
10 x 20 200 Standard $74.00 $2.47 $70.30 $421.80 $66.60 $799.20
10 x 30 300 Standard $99.00 $3.30 $94.05 $564.30 $89.10 $1,069.20

 

Rogers

Climate Controlled Storage

5% Discount 5% Discount 10% Discount 10% Discount
SIZE SQUARE
FEET
TYPE RENT/MONTH DAILY 6-MONTH RATE SEMIANNUAL RATE 12-MONTH RATE ANNUAL RATE
5 x 10 50 Climate $52.00 $1.73 $49.40 $296.40 $46.80 $561.60
5 x 15 75 Climate $58.00 $1.93 $55.10 $330.60 $52.20 $626.40
10 x 10 100 Climate $63.00 $2.10 $59.85 $359.10 $56.70 $680.40
10 x 15 150 Climate $79.00 $2.63 $75.05 $450.30 $71.10 $853.20
10 x 20 200 Climate $97.00 $3.23 $92.15 $552.90 $87.30 $1,047.60
10 x 30 300 Climate $138.00 $4.60 $131.10 $786.60 $124.20 $1,490.40
15 x 15 225 Climate $122.00 $4.07 $115.90 $695.40 $109.80 $1,317.60
15 x 20 300 Climate $138.00 $4.60 $131.10 $786.60 $124.20 $1,490.40

Standard Storage

5% Discount 5% Discount 10% Discount 10% Discount
SIZE SQUARE
FEET
TYPE RENT/MONTH DAILY 6-MONTH RATE SEMIANNUAL RATE 12-MONTH RATE ANNUAL RATE
5 x 10 50 Standard $32.00 $1.07 $30.40 $182.40 $28.80 $345.60
10 x 10 100 Standard $43.00 $1.43 $40.85 $245.10 $38.70 $464.40
10 x 15 150 Standard $54.00 $1.80 $51.30 $307.80 $48.60 $583.20
10 x 20 200 Standard $64.00 $2.13 $60.80 $364.80 $57.60 $691.20
10 x 30 300 Standard $92.00 $3.07 $87.40 $524.40 $82.80 $993.60
12 x 30 360 Boat $128.00 $4.27 $121.60 $729.60 $115.20 $1,382.40

 

Bentonville

Climate Controlled Storage

5% Discount 5% Discount 10% Discount 10% Discount
SIZE SQUARE
FEET
TYPE RENT/MONTH DAILY RATE 6-MONTH RATE SEMIANNUAL RATE 12-MONTH RATE ANNUAL RATE
5 x 5 50 Climate $40.00 $1.33 $38.00 $228.00 $36.00 $432.00
5 x 10 50 Climate $59.00 $1.97 $56.05 $336.30 $53.10 $637.20
10 x 10 100 Climate $72.00 $2.40 $68.40 $410.40 $64.80 $777.60
10 x 15 150 Climate $93.00 $3.10 $88.35 $530.10 $83.70 $1,004.40
10 x 20 200 Climate $114.00 $3.80 $108.30 $649.80 $102.60 $1,231.20
10 x 30 300 Climate $145.00 $4.83 $137.75 $826.50 $130.50 $1,566.00

Standard Storage

5% Discount 5% Discount 10% Discount 10% Discount
SIZE SQUARE
FEET
TYPE RENT/MONTH DAILY RATE 6-MONTH RATE SEMIANNUAL RATE 12-MONTH RATE ANNUAL RATE
5 x 10 50 Standard $38.00 $1.27 $36.10 $216.60 $34.20 $410.40
10 x 10 100 Standard $51.00 $1.70 $48.45 $290.70 $45.90 $550.80
10 x 15 150 Standard $65.00 $2.17 $61.75 $370.50 $58.50 $702.00
10 x 20 200 Standard $79.00 $2.63 $75.05 $450.30 $71.10 $853.20
10 x 30 300 Standard $106.00 $3.53 $100.70 $604.20 $95.40 $1,144.80